HOME TECH EMPRESA CONTACTO


× Avatar

Contáctenos

Contenido

1 Fotos 2 Informaciones técnicas 3 Vídeos 4 Productos recomendados
Cable resistente al fuego-GN500-05

Cable resistente al fuego-GN500-05

Sección nominal (mm2) Estructura del conductor No./diámetro de alambre(mm) Espesor del aislamiento (mm) Longitud de embalaje (m)
0.5 7 × 0.30 3.6±0.5 200
0.75 11 × 0.30 3.8±0.5 200
1 14 × 0.30 4.1±0.5 200
1.5 21 × 0.30 4.5±0.5 100
2 28 × 0.30 4.8±0.5 100
2.5 35 × 0.30 5.1±0.5 100
4 56 × 0.30 5.6±0.5 100
6 84 × 0.30 6.5±0.5 100
10 140 × 0.30 7.6±0.5 100
16 228 × 0.30 9.0±0.5 100
25 361 × 0.30 10.5±0.5 100
35 494 × 0.30 12.5±1.0 100
50 703 × 0.30 13.2±1.0 100
70 988 × 0.30 15.6±1.0 100
95 760 × 0.40 17.6±1.0 100

Productos podria interesar